Specifications and other information of Bitcoin Miner S21 lmm. in the tables below:
Product glance | Value |
|
Model | S21 lmm. | |
Version | 10 | |
Crypto algorithm/coins | SHA256| BTC/BCH/BSV | |
Workign mode(1-1) | NEM | HEM |
Typical Hashrate, TH/s(1-2) | 239 | 301 |
Power on wall @30°C(1-3),Watt(1-2) | 3824 | 5569 |
Power efficiency on wall @30°C, J/TH(1-2) | 16.0 | 18.5 |
Detailed Characteristics | Value |
Power Supply | |
Phase | 3 |
Input voltage range, Volt(2-1) | 380~415 |
Input frequency range, Hz | 50~60 |
Input max current, Amp | 12 |
Hardware Configuration | |
Networking connection mode | RJ45 Ethernet 10/100M |
Server Size (Length*Width*Height, w/o package),mm | 293*236*364(2-2) |
Server Size (Length*Width*Height, with package),mm | 570*316*430 |
Net weight, kg | 17.15 |
Gross weight, kg | 20.45 |
Environment Requirements | |
Inlet oil temperature, °C | 30~55 |
Coolant flow, m3/h | 1 |
Storage temperature, °C | -20~70 |
Operation altitude, m (2-3) | ≤2000 |